To sort, click on title bar.
  Address Subdivision City BD BA Half
BA
SQ FT Price Status
2043 24th Ave South Hillsboro Village Nashville 3 2 0 1974 $374,500 Sold
227 37th Ave North Sylvan Square Nashville 2 2 1 1186 $146,900 Sold
118 47th Avenue North Sylvan Park Nashville 2 1 0 1000 $166,900 Sold
4005 Aberdeen Road Cherokee Park/Richland Nashville 4 2 0 2219 $369,900 Sold
4105 Aberdeen Road Cherokee Park Nashville 4 3 0 2450 $459,500 Sold
925 Algonquin HAYWOOD HILLS Antioch 3 2 0 1716 $122,900 Sold
208 Ashlawn Court Burton Hills Nashville 3 2 0 1552 $209,900 Sold
5127 Ashley Dr. Huntington Park Nashville 3 2 0 2382 $229,900 Sold
102 Barnes Court Grassland Estates Franklin 4 2 0 2183 $259,900 Sold
934 Battery Lane Oak Hill/Green Hills Nashville 4 2 0 2745 $334,900 Sold
3812 Baxter Avenue Inglewood Nashville 4 1 0 1832 $124,700 Sold
807 Beazer Lane Bell Forge Nashville 2 2 0 2029 $119,900 Sold
5205 Beech Ridge Road Stonemeade Nashville 4 2 0 2048 $199,500 Sold
615 Belle Meade Blvd #113 Glencourt Nashville 3 2 1 2376 $459,000 Sold
6101 Belle Rive Drive Belle Rive Brentwood 4 3 0 3792 $538,500 Sold
3607 Bellwood Avenue Bowling/Bellwood Nashville 4 3 0 2780 $419,000 Sold
4728 Benton Smith Road Green Hills Nashville 4 3 0 2527 $319,900 Sold
78 Benzing Antioch Park Antioch 4 3 0 2444 $159,900 Sold
1511 Blue Springs Road River Rest Franklin 3 2 1 2250 $209,900 Sold
8152 Boone Trace Lexington Pointe Nashville 3 2 1 1404 $174,900 Sold
708 Boscobel Historic Edgefield Nashville 3 2 0 1780 $319,900 Sold
1108 Boscobel St. Edgefield Nashville 2 1 0 1092 $164,900 Sold
404 Bowling Ave Unit B Belloak Nashville 3 2 1 2842 $307,000 Sold
163 Boxwood Drive River Rest Franklin 4 3 1 2188 $164,900 Sold
2903 Bragg Ct PIPKIN HILLS Spring Hill 3 2 0 1484 $164,000 Sold
2901 Bragg Ct. Pipkin Hills Spring Hill 3 2 0 1462 $156,000 Sold
1508 Brass Oak Trace Hunters Run Antioch 3 2 0 1321 $136,900 Sold
205 Brattlesboro Place Green Hills Nashville 3 2 0 1750 $229,500 Sold
6453 Bresslyn Road West Meade Nashville 4 3 1 4019 $569,900 Sold
1804 Brookmeadow Lane Truxton Park Hermitage 3 2 1 1833 $141,900 Sold
5408 Brownstone Drive Brownstone Brentwood 4 3 0 2874 $289,900 Sold
9247 BRUSHBORO DR FOXBORO BRENTWOOD 4 3 0 3412 $529,900 Sold
9215 Brushboro Dr. Foxboro Brentwood 4 3 0 3383 $498,000 Sold
3817 Bryce Road Holt Woods Nashville 3 2 0 1330 $162,900 Sold
1621 Bryson Cove Newport Crossing Sec. 5 Thompsons Station 3 2 1 1683 $166,900 Sold
1205 Buckingham Circle Buckingham Park Franklin 3 2 1 2202 $269,900 Sold
3905 Cambridge Ave Cherokee/Richland Nashville 0 0 0 0 $135,000 Sold
3916 Cambridge Avenue Richland Nashville 4 2 0 1797 $329,000 Sold
204 Carden Avenue Whitland Nashville 4 3 0 2684 $499,900 Sold
8344 Carriage Hills Drive Carriage Hills Brentwood 4 3 1 3353 $324,900 Sold
152 Cavalcade Circle Fieldstone Farms Franklin 3 2 1 1831 $206,900 Sold
815 Chad Court Liberty Hills Franklin 4 2 1 2466 $239,500 Sold
1362 CHARLESTON LN CHARLESTON FARMS COLUMBIA 4 3 0 3300 $305,000 Sold
1493 Cherokee Road Peach Valley Hills Gallatin 3 2 1 2457 $159,900 Sold
5022 Claude Drive Vineyards Smyrna 3 2 1 2456 $189,000 Sold
181 Claybrook Lane Mill Run Antioch 4 2 1 2355 $219,900 Sold
1619 Clearview Drive Mooreland Est Sec 2 Brentwood 3 2 1 2416 $189,900 Sold
1405 Clifton Lane Green Hills Nashville 2 1 0 1148 $188,500 Sold
4963 Cloverhill Dr Meadowland Sec1 Murfreesboro 3 2 0 1344 $139900 Sold
913 Creekedge Ct Oak Highlands Antioch 4 3 0 2705 $225,000 Sold
306 Crockett Ct Heritage Valley LaVergne 3 2 0 1202 $116000 Sold
9340 Crockett Road Brentwood 4 3 1 3145 $395,000 Sold
104 Cumberland Hills Drive Mansker Meadows Madison 3 2 0 2066 $159,000 Sold
522 Davidson Drive West Meade Nashville 3 2 1 2091 $299,000 Sold
1933 Deep Woods Trail Woodland Pointe Nashville 3 2 0 1582 $164,900 Sold
111 Deercrest Circle Temple Hills Franklin 3 2 1 2410 $184,900 Sold
1005 Delmas Ave East Nashville Nashville 2 2 0 1725 $89,500 Sold
968 Draughon Avenue Green Hills Nashville 2 2 0 1328 $205,000 Sold
920 Dundonnell Place Aberdeen Woods Nashville 3 2 1 2377 $242,900 Sold
1029 Elmshade Lane The Woodlands Nashville 4 2 1 2826 $214,000 Sold
515 Elysian Fields Road Crieve Hall Nashville 3 1 1 1878 $164,900 Sold
2805 Ennis Road Mashburn Heights Nashville 3 1 1 1100 $109,900 Sold
4817 Enoch Drive Brentwood Summit Nashville 3 2 0 1993 $183,500 Sold
4836 Enoch Drive Brentwood Summit Nashville 3 2 1 2080 $189,900 Sold
4023 Farmingham Woods Drive Farmingham Woods Hermitage 3 2 0 1373 $128,900 Sold
3008 Feradach Lane Chapmans Crossing Spring Hill 5 2 1 2456 $229,000 Sold
812 Fireside Circle Hearthstone Brentwood 3 2 1 2507 $229,900 Sold
9459 Foothills Court Raintree Forest Brentwood 4 2 1 3730 $374,900 Sold
9452 Foothills Drive Raintree Brentwood 4 2 1 3582 $389,000 Sold
7180 Forrest Oaks Drive Poplar Creek Nashville 3 2 1 2562 $219,900 Sold
642 Franklin Limestone Road Mullen Valley Nashville 3 2 0 1152 $102,500 Sold
305 Gainsway Court Fieldstone Farms Franklin 4 2 1 2895 $299,000 Sold
104 Gallagher Drive Polk Place Franklin 4 3 1 3487 $409,500 Sold
1117 Gen George Patton Road River Plantation Nashville 4 3 0 1968 $159,900 Sold
612 German Lane Knolls Cool Springs Franklin 4 3 1 3575 $469,900 Sold
115 GLADSTONE LN WESTHAVEN FRANKLIN 4 3 0 3404 $569,900 Sold
2035 Glastonbury Drive Fieldstone Farms Franklin 3 2 1 2184 $239,900 Sold
1649 Glendridge Drive Riverside Nashville 3 2 0 1922 $191,000 Sold
2136 Golf Club Lane Gloucester Square Nashville 4 3 0 2998 $462,900 Sold
2148 Golf Club Lane Gloucester Square Nashville 3 2 1 2150 $469,500 Sold
2180 Golf Club Lane Gloucester Square Nashville 3 3 0 2680 $419,000 Sold
1520 Grandview Drive Green Hills Nashville 3 2 1 2890 $425,000 Sold
304 Granger View Circle Cedarhill Franklin 4 2 1 1952 $209,500 Sold
950 Graybar Lane Green Hills/Lipscomb Nashville 2 1 0 1379 $204,900 Sold
1430 Greenland Ave Inglewood Nashville 2 1 0 1016 $132,900 Sold
910 Halcyon Avenue Belmont/Waverly Nashville 3 2 0 2215 $309,000 Sold
306 Hanley Lane Fieldstone Farms/Prescott Place Franklin 2 2 1 1193 $183,700 Sold
4505 HARDING PIKE #1W ROYAL OAKS TOWERS NASHVILLE 1 1 0 486 $124,900 Sold
106 Harpeth Hills Drive Grassland Estates Franklin 5 3 1 4136 $599,900 Sold
1105 Harpeth Ridge Drive Harpeth Estates Franklin 4 3 1 3317 $449,500 Sold
711 Harpeth Trace Drive Harpeth Trace Nashville 3 2 1 1899 $161,500 Sold
717 Harrow Lane Chestnut Bend Franklin 3 3 0 3516 $429,900 Sold
317 Harvard Avenue Richland Nashville 3 3 0 2208 $339,900 Sold
312 Harwich Court Villages of Brentwood Nashville 3 2 1 1716 $155,000 Sold
313 Harwich Court Villages of Brentwood Nashville 3 2 0 1810 $174,900 Sold
304 Haymarket Court Cheswicke Farms Franklin 5 3 0 3214 $309,900 Sold
131 Heritage Dr. Heritage Chase Portland 3 2 0 1222 $107,900 Sold
7252 Highway 70 South Unit #1506 Bellevue Commons Nashville 3 2 2 1878 $167,900 Sold
3000 Hillsboro Road # 108 Versailles/Green Hills Nashville 1 1 0 1081 $102,900 Sold
3000 Hillsboro Road #145 Versailles Nashville 1 1 0 1081 $109,900 Sold
3000 Hillsboro Road #46 Versailles Nashville 2 2 0 1343 $139,900 Sold
489 Hogan Road Crieve Hall Nashville 3 2 0 1510 $159,900 Sold
132 Holt Hills Road Holt Woods Nashville 4 2 1 2655 $193,900 Sold
6476 Holt Road Nashville 4 2 1 3489 $425,000 Sold
746 Huffine Manor Circle Andover Franklin 3 2 2 1562 $157,900 Sold
1401 Hunter Road Mayberry Crossing Franklin 3 2 1 2545 $299,900 Sold
321 Hurst Drive Golf Club Place Old Hickory 3 2 1 3262 $439,900 Sold
277 Iris Drive Homestead Place Hendersonville 3 2 0 1268 $134,900 Sold
115 Jones Mill Jones Mill Est Phs 2 La Vergne 3 2 0 1134 $123,900 Sold
237 Karnes Drive Polk Place Franklin 3 2 1 2806 $319,000 Sold
249 Karnes Drive Polk Place Franklin 4 3 1 3100 $329,900 Sold
727 Kendall Drive Brookside Nashville 2 1 1 1214 $149,900 Sold
1300 Keystone Court Keystone Franklin 4 3 1 4739 $539,900 Sold
1308 Keystone Court Keystone Franklin 4 3 0 2928 $458,900 Sold
1308 Keystone Court Keystone Franklin 4 3 0 3070 $359,900 Sold
1006 Kirby Avenue Miro Meadows Nashville 2 1 0 785 $82,500 Sold
5132 LANA RENEE CT ROXBOROUGH HERMITAGE 3 2 0 1459 $143,900 Sold
3140 Langley drive Franklin Green Franklin 3 2 0 1760 $234,900 Sold
249 Lauderdale Road Cherokee Park Nashville 3 2 0 1559 $389,900 Sold
6305 Leconte Brentwood Chase Brentwood 4 3 1 3431 $411,999 Sold
2849 Logan Street Logan St - Commercial Nashville 0 0 0 0 $129,000 Sold
3206 Louise Drive Sherwood Forrest Nashville 2 1 0 1265 $79,900 Sold
6016 Martingale Lane Belle Rive Brentwood 4 3 1 3642 $449,000 Sold
316 Matherson Court Meadow Cool Springs Franklin 4 3 1 3714 $398,900 Sold
108 Maxwell Crossing Maxwell Hall Brentwood 3 2 1 3647 $459,900 Sold
116 Maxwell Crossing Maxwell Hall Brentwood 3 3 1 3820 $599,000 Sold
109 McCalister Court Polk Place Franklin 4 3 1 4367 $489,900 Sold
1230 McChesney Avenue Inglewood Nashville 2 1 1 1674 $159,900 Sold
732 Meeting Street Founders Pointe Franklin 4 2 1 2612 $249,900 Sold
3011 Melody Lane Lincoya Hills Nashville 3 2 1 2184 $169,900 Sold
2409 Mercer Court Cameron Farms Thompson Station 3 2 0 2023 $169,900 Sold
317 Monticello Road Monticello Franklin 4 4 1 5361 $499,900 Sold
4018 Murphy Road Sylvan Park Nashville 3 2 0 1654 $209,900 Sold
2607 Natchez Trace Hillsboro Village Nashville 4 2 0 1652 $319,000 Sold
4410 Nebraska Avenue Sylvan Park Nashville 2 2 0 1490 $224,900 Sold
621 Neelys Bend Road Rainbow Terrace Madison 2 1 0 812 $74,900 Sold
935 Neuhoff Lane Warner Park Nashville 3 2 0 1799 $225,000 Sold
5569 Nevil Pointe Brownstone Brentwood 4 3 0 3186 $384,900 Sold
2206 Newport Ridgeport Spring Hill 4 2 1 2294 $217,900 Sold
5005 Oakwood Forest Drive Oakwood Antioch 3 2 1 1808 $144,900 Sold
1315 Otter Creek Road Forest Hills Nashville 4 3 1 4668 $539,900 Sold
1800 PACKARD RIDGEPORT SPRING HILL 4 2 1 2298 $219,900 Sold
6346 Panorama Drive Wildwood Brentwood 4 3 0 3713 $399,900 Sold
109 Pleasant Lane Meadow Brook White House 4 2 1 2332 $159,500 Sold
3542 Pleasant Valley Road Oak Hill/Green Hills Nashville 3 2 1 2717 $259,000 Sold
2134 Ponty Pool Drive Chandler Pointe Mt. Juliet 4 2 1 2004 $192,500 Sold
1887 Portview Dr. Ridgeport Spring Hill 3 3 0 1876 $191900 Sold
1844 Primrose Ave. Belmont/Hillsboro Nashville 3 2 0 1402 $291,900 Sold
503 Promenade Court Founders Pointe Franklin 4 2 1 2848 $269,900 Sold
6529 Radcliff Drive Devonshire Estates Nashville 4 3 2 5350 $749,000 Sold
140 Ridgemont Place Ridgemont Place Franklin 3 2 0 1369 $179,900 Sold
1812 River Drive Bordeaux Nashville 2 1 0 1578 $75,000 Sold
931 Riverview Drive Forrest Crossing Franklin 3 2 1 2654 $265,000 Sold
884 Robertson Academy Road Oak Hill Nashville 4 2 2 2790 $394,000 Sold
891 Robertson Academy Road Oak Hill Nashville 4 3 0 3087 $589,900 Sold
2020 Roderick Circle Forrest Crossing Franklin 3 2 1 1728 $172,500 Sold
505 Rose Hall Rose Hall Nashville 2 2 0 1250 $179,900 Sold
2755 Rosedale Place Rosedale Place Nashville 3 2 1 2069 $182,900 Sold
3002 Ruth's Court Windmere Estates Greenbrier 3 2 0 2083 $186,900 Sold
6045 Saddleview Drive Cedarmont Valley Franklin 4 3 1 4481 $659,000 Sold
2154 Sadler Sadler Place Nashville 3 1 0 1088 $109900 Sold
5017 SAUNDERS TER CHAPMANS RETREAT PH 3 SPRING HILL 3 2 1 2105 $227,900 Sold
404 Saylors Court Cedar Crest Nashville 3 2 1 2553 $209,000 Sold
2251 Scott Drive Albany Pointe Franklin 4 3 1 4168 $469,900 Sold
4840 Shshone Drive Sherwood Forest Old Hickory 3 2 0 2147 $146,900 Sold
530 Solomon Drive Walnut Winds Franklin 4 4 0 3508 $419,900 Sold
208 Sontag Drive Polk Place Franklin 4 3 1 3269 $364,900 Sold
938 South Douglas Avenue Waverly Belmont Nashville 4 3 0 2550 $337,900 Sold
913 South Woodstone Lane The Woodlands Nashville 3 2 0 1966 $183,500 Sold
305 Stanley Park Lane Fieldstone Farms Franklin 4 2 1 3106 $319,900 Sold
1716 Stephenson Lane Chapmans Retreat Spring Hill 3 3 0 1815 $179,900 Sold
1704 Stillwater Circle Highland Park Brentwood 4 3 1 4246 $437,400 Sold
2085 Stokes Lane Fairsted Park Nashville 3 2 0 1475 $239,900 Sold
1306 Stratton Avenue Lockeland Springs Nashville 3 2 0 2434 $274,900 Sold
1137 Streamdale Pt. E. Oak Highlands Antioch 4 2 1 2679 $234,900 Sold
2828 Sugartree Road Green Hills Nashville 3 2 0 1726 $239,900 Sold
9560 Sunnybrook Drive In-a-Vale Brentwood 4 3 1 3362 $379,900 Sold
9568 Sunnybrook Drive In-A-Vale Brentwood 4 3 0 3229 $379,900 Sold
907 Sutton Hill Road Green Hills Nashville 4 2 0 2535 $284,900 Sold
804 Thatcher Way Buckingham Park Franklin 4 2 1 2750 $208,000 Sold
300 Tinnan Avenue Meadow Cool Springs Franklin 5 4 0 3822 $439,900 Sold
817 Tintern Abbott Court Brentwood Summit Nashville 3 2 0 2141 $189,900 Sold
3153 Towne Village Rd Towne Village Antioch 3 1 0 1087 $104,900 Sold
5612 Trousdale Hearthstone Nashville 3 2 0 2000 $219,900 Sold
6684 Upton Lane Charlotte Park Nashville 3 1 1 1585 $119,900 Sold
2084 Valleybrook Drive Brookfield Brentwood 4 3 0 3000 $386,900 Sold
1036 VANGUARD HARDINS LANDING SPRING HILL 3 2 1 2374 $197,265 Sold
6236 Vosswood Drive West Meade Nashville 3 2 0 2072 $269,900 Sold
4248 Warren Road Cedarmont Franklin 4 4 0 3385 $439,000 Sold
2926 Wellesley Trace Green Hills/Wellesley Nashville 3 2 1 2178 $329,000 Sold
509 Welton Court Sheffield Nashville 4 3 1 3210 $249,900 Sold
344 Wesley Dr. Lake Hills Anex Smyrna 3 2 0 1110 $129,900 Sold
340 Westfield Drive Westfield Nashville 2 2 0 1152 $109,900 Sold
7304 Weston Way Weston Way Nashville 2 1 1 1163 $99,500 Sold
2109 Westwood Ave Hillsboro Village Nashville 5 3 0 2613 $379,500 Sold
5011 Whispering Hills Court Whispering Hills Nashville 3 2 0 1924 $139,000 Sold
276 White Bridge Road #94 West End Terrace Nashville 1 1 0 567 $24,900 Sold
1413 Whitetail Ct. New Hope Meadows Hermitage 5 3 0 2695 $244,900 Sold
1034 Whitley Lawson Pointe sec 2 Hendersonville 3 2 0 1612 $189,400 Sold
1325 Wildlife Trail Ranchettes Kingston Springs 4 3 0 3692 $249,900 Sold
5017 Wilkerson Drive McMurray/Huntington Nashville 3 3 1 2488 $199,900 Sold
5210 Williamsburg Road Meadow Lake Brentwood 4 3 0 3109 $319,900 Sold
1219 Winding Way Inglewood Nashville 3 2 0 1485 $164,500 Sold
106 Wolverine Ct. Wolverine Trail Smyrna 2 2 1 1355 $106,000 Sold
405 Woodmont Hall PL Harding Rd/Woodmont Nashville 4 2 1 2588 $449,000 Sold
*OH* - indicates an open house is being held for this property.